![]() | ![]() | ![]() | ![]() | ||
Canon RF 24-105mm f2,8 L IS USM Z | Canon RF 24-105mm f4 L IS USM | Canon RF 24-50mm f4,5-6,3 IS STM | Canon RF 24-70mm 2.8 L IS USM | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | sofort lieferbar | sofort lieferbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | ||||
Aktionen: | -- | -- | -- | Sofortrabatt | |
Preis: | 3.599,00 € inkl. MwSt.Versand gratis | 1.399,00 € inkl. MwSt.Versand gratis | 249,00 € inkl. MwSt.Versand gratis | 2.549,00 € inkl. MwSt.Versand gratis | |
Allgemein | Objektivtyp: | Standardzoom | Standardzoom | Standardzoom | Standardzoom | Objektivbauweise: | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Sensortyp: | Full-Frame | Full-Frame | -- | Full-Frame | Markteinstieg: | 01.12.2023 | -- | März 2023 | -- | Farbe: | schwarz | schwarz | schwarz | schwarz | Produkt-Typ: | -- | Standard-Zoomobjektiv | -- | Standard-Zoomobjektiv |
Bildsensor | Sensorformat: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Elektronik | Autofokus: | ✔ | ✔ | ✔ | ✔ |
Objektiv | Bajonettanschluß: | Canon RF | Canon RF | Canon RF | Canon RF | Brennweite: | 24-105 mm | 24 - 105 mm | 24-50 mm | 24 - 70 mm | Stabilisator: | ✔ | ✔ | ✔ | ✔ | min. Brennweite: | 24 mm | 24 mm | -- | 24 mm | längste Brennweite: | 105 mm | 105 mm | -- | 70 mm | Zoom: | ja | ja | -- | -- | max. Lichtstärke: | f2,8 | f4 | f4.5-6.3 | f2.8 | Lamellenanzahl: | 11 | 9 | 7 | 9 | Opt.Aufbau (Glieder/Linsen): | 18 Elemente in 23 Gruppen | 18/14 | 8 Linsen in 8 Gruppen | 21/15 | min. Naheinstellung: | 45 cm | 45 cm | 30 cm | 21 cm | Abbildungsmaßstab: | 0,24 x | -- | -- | 0,30x (bei 32mm) x | AF-Motor: | Dual Nano USM | -- | STM | Nano USM Motor | Gegenlichtblende: | ✔ | ✔ | -- | ✔ | Filtergewinde: | 82 mm | 77 mm | 58 mm | 82 mm | max. Blende: | -- | 4 (WW) | -- | -- | max. Blende: | -- | 22 (Tele) | -- | -- |
Abmessungen | Abmessungen: | 88,5 x 199 mm | 83,5 x 107,3 mm | 69,6 x 58 mm | -- | Gesamtlänge: | 199 mm | 107,3 mm | 58 mm | 125,7 mm | Durchmesser: | 88,5 mm | 83,5 mm | 69.6 mm | 88,5 mm | Gewicht (betriebsbereit): | 1430 g | 700 g | 210 g | 900 g |
Weitere Ausstattung | Spritzwassergeschützt : | ✔ | -- | -- | -- | Funktionen: | -- | -- | -- | ASC-Vergütung (Air Sphere Coating), Objektiv-Steuerring, Asphärische und UD Linsen |
Eigenschaften | geeignet für: | -- | Canon | -- | Canon |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Der Foto Erhardt Newsletter!
Einfach abonnieren und als Newsletter-Empfänger jede Woche profitieren: