![]() | ![]() | ![]() | ![]() | ||
Canon RF 24-105mm f4 L IS USM | Canon RF 24-50mm f4,5-6,3 IS STM | Canon RF 24-70mm 2.8 L IS USM | Canon RF-S 18-45mm f4,5-6,3 IS STM | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | sofort lieferbar | sofort lieferbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | ||||
Aktionen: | -- | -- | Sofortrabatt | -- | |
Preis: | 1.399,00 € inkl. MwSt.Versand gratis | 249,00 € inkl. MwSt.Versand gratis | 2.549,00 € inkl. MwSt.Versand gratis | 198,00 € inkl. MwSt.Versand gratis | |
Allgemein | Produkt-Typ: | Standard-Zoomobjektiv | -- | Standard-Zoomobjektiv | -- | Objektivtyp: | Standardzoom | Standardzoom | Standardzoom | Standardzoom | Objektivbauweise: | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Sensortyp: | Full-Frame | -- | Full-Frame | aps-c | Farbe: | schwarz | schwarz | schwarz | schwarz | Markteinstieg: | -- | März 2023 | -- | Mai 2022 |
Eigenschaften | geeignet für: | Canon | -- | Canon | -- |
Bildsensor | Sensorformat: | ~24x36 | ~24x36 | ~24x36 | APS-C |
Elektronik | Autofokus: | ✔ | ✔ | ✔ | ✔ |
Objektiv | Bajonettanschluß: | Canon RF | Canon RF | Canon RF | Canon RF | Brennweite: | 24 - 105 mm | 24-50 mm | 24 - 70 mm | 18-45 mm | Stabilisator: | ✔ | ✔ | ✔ | ✔ | min. Brennweite: | 24 mm | -- | 24 mm | -- | längste Brennweite: | 105 mm | -- | 70 mm | -- | Zoom: | ja | -- | -- | -- | max. Lichtstärke: | f4 | f4.5-6.3 | f2.8 | f4.5-6.3 | max. Blende: | 4 (WW) | -- | -- | -- | max. Blende: | 22 (Tele) | -- | -- | -- | Lamellenanzahl: | 9 | 7 | 9 | 7 | Opt.Aufbau (Glieder/Linsen): | 18/14 | 8 Linsen in 8 Gruppen | 21/15 | 7 Linsen in 7 Gruppen | min. Naheinstellung: | 45 cm | 30 cm | 21 cm | 20 cm | Gegenlichtblende: | ✔ | -- | ✔ | -- | Filtergewinde: | 77 mm | 58 mm | 82 mm | 49 mm | AF-Motor: | -- | STM | Nano USM Motor | STM - Motor | Abbildungsmaßstab: | -- | -- | 0,30x (bei 32mm) x | -- |
Abmessungen | Abmessungen: | 83,5 x 107,3 mm | 69,6 x 58 mm | -- | -- | Gesamtlänge: | 107,3 mm | 58 mm | 125,7 mm | 44,3 mm | Durchmesser: | 83,5 mm | 69.6 mm | 88,5 mm | 69 mm | Gewicht (betriebsbereit): | 700 g | 210 g | 900 g | 130 g |
Weitere Ausstattung | Funktionen: | -- | -- | ASC-Vergütung (Air Sphere Coating), Objektiv-Steuerring, Asphärische und UD Linsen | -- | Interessant: | -- | -- | -- | Super Spectra Vergütung |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Der Foto Erhardt Newsletter!
Einfach abonnieren und als Newsletter-Empfänger jede Woche profitieren: